The latest TIME World’s Most Sustainable Companies of 2026 list was released last month.
An overall sustainability score out of 100 was calculated for each company, with the top 750 highest-scoring organisations recognised as the World’s Most Sustainable Companies 2026. The companies come from more than 40 countries, with the United States, the United Kingdom and Japan accounting for the largest number of honourees.
A four-step methodology was used, which included these measures and more:
- Screening: Excluding companies in non-sustainable industries or those linked to major environmental controversies.
- Commitments & Ratings: sustainability commitments were assessed and independent ESG ratings captured, including CDP, UN Global Compact and Science Based Targets initiative (SBTi).
- Reporting & Transparency: the quality, assurance and transparency of ESG reporting against recognised standards was evaluated
- Environmental & Social Performance: TIME measured key environmental and social KPIs, including emissions, energy use, waste, diversity and workplace safety, to calculate an overall sustainability score.
Below is a selection of companies from the 2026 list that tend to appear in the IT channel. For a full comprehensive list, click on the highlighted link above.
| Rank | Company | Headquarters | Industry |
| 1 | Schneider Electric | France | Engineering, Manufacturing & Medical Technology |
| 4 | Nokia | Finland | Technology, Media & Services |
| 7 | NEC | Japan | Technology, Media & Services |
| 18 | Adobe | United States | Technology, Media & Services |
| 31 | NVIDIA | United States | IT, Electronics, Hardware & Equipment |
| 32 | HP | United States | IT, Electronics, Hardware & Equipment |
| 33 | Telefónica | Spain | Telecommunications Services |
| 34 | Delta Electronics | Taiwan | IT, Electronics, Hardware & Equipment |
| 38 | Vodafone | United Kingdom | Telecommunications Services |
| 40 | Siemens | Germany | Conglomerate |
| 46 | Cadence Design Systems | United States | IT, Electronics, Hardware & Equipment |
| 48 | Logitech | Switzerland | IT, Electronics, Hardware & Equipment |
| 58 | HCLTech | India | Professional Services |
| 62 | Ericsson | Sweden | Technology, Media & Services |
| 65 | SAP | Germany | Technology, Media & Services |
| 68 | Fujitsu | Japan | Technology, Media & Services |
| 73 | Dassault Systèmes | France | Technology, Media & Services |
| 79 | Philips | Netherlands | Engineering, Manufacturing & Medical Technology |
| 83 | Hewlett Packard Enterprise | United States | IT, Electronics, Hardware & Equipment |
| 87 | Deutsche Telekom | Germany | Telecommunications Services |
| 88 | HubSpot | United States | Business Services & Supplies |
| 94 | Salesforce | United States | Technology, Media & Services |
| 96 | Sonova Holding | Switzerland | Engineering, Manufacturing & Medical Technology |
| 98 | Acer | Taiwan | IT, Electronics, Hardware & Equipment |
Related Post: Sustainable Companies in 2024.






